drwxr-xr-x    2 577      114          4096 May 02 18:06 .
drwxr-xr-x   14 577      114          4096 Dec 27  2011 ..
-rw-r--r--    1 577      114           344 Dec 22  2012 ORA_169841.sql
-rw-r--r--    1 577      114           353 Dec 22  2012 ORA_169851.sql
-rw-r--r--    1 577      114           656 May 02 18:06 ORA_410148.sql
-rw-r--r--    1 577      114           449 Nov 22  2011 ORA_Siswproj20121.sql
-rw-r--r--    1 577      114          1045 Jun 22  2012 ORA_Siswproj20222.sql
-rw-r--r--    1 577      114          3551 Dec 22  2012 ORA_Siswproj20415.sql
-rw-r--r--    1 577      114          1520 Nov 05  2013 ORA_Siswproj20904.sql
-rw-r--r--    1 577      114           358 Dec 01  2016 ORA_Siswproj23600.sql
-rw-r--r--    1 577      114          1119 May 02 18:06 ORA_Siswproj67600.sql
-rw-r--r--    1 577      114           449 Nov 22  2011 ORA_TradChec20119.sql
-rw-r--r--    1 577      114           770 May 11  2012 ORA_TradChec20202.sql
-rw-r--r--    1 577      114          1320 Nov 07  2012 ORA_TradChec20301.sql
-rw-r--r--    1 577      114          1100 Nov 14  2012 ORA_TradChec20403.sql
-rw-r--r--    1 577      114          1145 Mar 05  2013 ORA_TradChec20600.sql
-rw-r--r--    1 577      114          1520 Nov 05  2013 ORA_TradDevo20900.sql
-rw-r--r--    1 577      114          3345 May 11  2012 ORA_tradorca20205.sql
-rw-r--r--    1 577      114          1139 May 21  2012 ORA_tradorca20206.sql
-rw-r--r--    1 577      114          2867 Dec 22  2012 ORA_tradorca20400.sql
-rw-r--r--    1 577      114           225 Dec 22  2012 SQL_169841.sql
-rw-r--r--    1 577      114           239 Dec 22  2012 SQL_169851.sql
-rw-r--r--    1 577      114          6958 Feb 22  2013 SQL_228904.sql
-rw-r--r--    1 577      114           420 May 02 18:06 SQL_410148.sql
-rw-r--r--    1 577      114           439 Nov 22  2011 SQL_Siswproj20121.sql
-rw-r--r--    1 577      114          1034 Jun 22  2012 SQL_Siswproj20222.sql
-rw-r--r--    1 577      114          2893 Dec 22  2012 SQL_Siswproj20415.sql
-rw-r--r--    1 577      114           261 Jun 18  2013 SQL_Siswproj20606.sql
-rw-r--r--    1 577      114          1515 Nov 05  2013 SQL_Siswproj20904.sql
-rw-r--r--    1 577      114           365 Dec 01  2016 SQL_Siswproj23600.sql
-rw-r--r--    1 577      114           915 May 02 18:06 SQL_Siswproj67600.sql
-rw-r--r--    1 577      114           439 Nov 22  2011 SQL_TradChec20119.sql
-rw-r--r--    1 577      114           783 May 11  2012 SQL_TradChec20202.sql
-rw-r--r--    1 577      114          1327 Nov 07  2012 SQL_TradChec20301.sql
-rw-r--r--    1 577      114          1085 Nov 14  2012 SQL_TradChec20403.sql
-rw-r--r--    1 577      114          1137 Mar 05  2013 SQL_TradChec20600.sql
-rw-r--r--    1 577      114          1515 Nov 05  2013 SQL_TradDevo20900.sql
-rw-r--r--    1 577      114          3321 May 11  2012 SQL_tradorca20205.sql
-rw-r--r--    1 577      114          1133 May 21  2012 SQL_tradorca20206.sql
-rw-r--r--    1 577      114          2272 Dec 22  2012 SQL_tradorca20400.sql
