drwxr-xr-x    2 577      114          4096 Apr 23  2013 .
drwxr-xr-x   11 577      114          4096 Oct 28  2014 ..
-rw-r--r--    1 577      114          1052 Apr 23  2013 ORA_230354.sql
-rw-r--r--    1 577      114          1374 Feb 18  2013 ORA_siswproj20501.sql
-rw-r--r--    1 577      114          1374 Feb 18  2013 ORA_tradchec20501.sql
-rw-r--r--    1 577      114          1057 Apr 23  2013 SQL_230354.sql
-rw-r--r--    1 577      114          1979 Feb 18  2013 SQL_siswproj20501.sql
-rw-r--r--    1 577      114          1979 Feb 18  2013 SQL_tradchec20501.sql
-rw-r--r--    1 577      114          1312 Jun 18  2012 sql_213393.sql
