drwxr-xr-x    2 577      114         36864 May 02 18:06 .
drwxr-xr-x   22 577      114          4096 Jun 23  2021 ..
-rw-r--r--    1 577      114           415 Apr 14  2014 ORA_248458.sql
-rw-r--r--    1 577      114           415 Jun 23  2014 ORA_250721.sql
-rw-r--r--    1 577      114           415 Jun 25  2015 ORA_275313.sql
-rw-r--r--    1 577      114          1372 May 07  2015 ORA_276494.sql
-rw-r--r--    1 577      114           423 Jun 19  2017 ORA_314319.sql
-rw-r--r--    1 577      114         12862 Dec 22  2020 ORA_MU_ECF55800.sql
-rw-r--r--    1 577      114          1923 Jan 11  2016 ORA_MonitorBoletoEmail171010.sql
-rw-r--r--    1 577      114          4939 Apr 30  2020 ORA_MonitorFATeCommerce49900.sql
-rw-r--r--    1 577      114           519 Oct 25  2020 ORA_MonitorFATeCommerce54400.sql
-rw-r--r--    1 577      114          1662 Jun 23  2021 ORA_MonitorFaturamento60100.sql
-rw-r--r--    1 577      114          3324 Jun 25  2021 ORA_MonitorFaturamento60200.sql
-rw-r--r--    1 577      114          3578 Jan 11 16:07 ORA_MonitorFaturamento65000.sql
-rw-r--r--    1 577      114          4352 Dec 18  2017 ORA_MonitorImpDanfe31100.sql
-rw-r--r--    1 577      114           722 Jan 30  2018 ORA_MonitorImpDanfe32100.sql
-rw-r--r--    1 577      114           212 Mar 21  2018 ORA_MonitorImpDanfe33200.sql
-rw-r--r--    1 577      114           917 Jan 22  2020 ORA_MonitorImpDanfe47600.sql
-rw-r--r--    1 577      114          3052 Apr 18 13:31 ORA_MonitorImpDanfe67200.sql
-rw-r--r--    1 577      114           348 Mar 26  2013 ORA_MonitorNFe20500r014.sql
-rw-r--r--    1 577      114          2933 Apr 03  2013 ORA_MonitorNFe20600r003.sql
-rw-r--r--    1 577      114           268 Dec 16  2013 ORA_MonitorNFe20900r005.sql
-rw-r--r--    1 577      114          5093 Apr 15  2015 ORA_MonitorNFe21500r002.sql
-rw-r--r--    1 577      114          5098 Dec 01  2015 ORA_MonitorNFe21802.sql
-rw-r--r--    1 577      114          8805 Mar 02  2016 ORA_MonitorNFe21900r001.sql
-rw-r--r--    1 577      114           872 Apr 18  2016 ORA_MonitorNFe22000.sql
-rw-r--r--    1 577      114           303 May 23  2016 ORA_MonitorNFe22000r003.sql
-rw-r--r--    1 577      114          8293 Jul 06  2016 ORA_MonitorNFe22100r001.sql
-rw-r--r--    1 577      114          8293 Jul 13  2016 ORA_MonitorNFe22100r002.sql
-rw-r--r--    1 577      114           633 Aug 18  2017 ORA_MonitorNFe29000.sql
-rw-r--r--    1 577      114          7120 Nov 17  2017 ORA_MonitorNFe30600.sql
-rw-r--r--    1 577      114          4352 Dec 18  2017 ORA_MonitorNFe31100.sql
-rw-r--r--    1 577      114           329 Jan 23  2018 ORA_MonitorNFe31900.sql
-rw-r--r--    1 577      114           361 Jan 30  2018 ORA_MonitorNFe32100.sql
-rw-r--r--    1 577      114           212 Mar 21  2018 ORA_MonitorNFe33200.sql
-rw-r--r--    1 577      114          6182 Aug 28  2018 ORA_MonitorNFe37000.sql
-rw-r--r--    1 577      114           987 Sep 04  2018 ORA_MonitorNFe37100.sql
-rw-r--r--    1 577      114          2608 Oct 02  2018 ORA_MonitorNFe37700.sql
-rw-r--r--    1 577      114          4260 Nov 05  2018 ORA_MonitorNFe38600.sql
-rw-r--r--    1 577      114           825 Mar 11  2019 ORA_MonitorNFe40600.sql
-rw-r--r--    1 577      114          1035 Mar 25  2019 ORA_MonitorNFe41000.sql
-rw-r--r--    1 577      114          1054 May 28  2019 ORA_MonitorNFe42500.sql
-rw-r--r--    1 577      114          1514 Jan 22  2020 ORA_MonitorNFe47600.sql
-rw-r--r--    1 577      114          1088 Mar 09  2020 ORA_MonitorNFe48700.sql
-rw-r--r--    1 577      114          2830 Mar 24  2020 ORA_MonitorNFe49000.sql
-rw-r--r--    1 577      114          1172 Aug 05  2020 ORA_MonitorNFe52300.sql
-rw-r--r--    1 577      114          7962 Dec 01  2020 ORA_MonitorNFe55400.sql
-rw-r--r--    1 577      114         11219 Mar 29  2021 ORA_MonitorNFe57900.sql
-rw-r--r--    1 577      114          3246 Aug 03  2021 ORA_MonitorNFe61300.sql
-rw-r--r--    1 577      114           343 Aug 23  2021 ORA_MonitorNFe61700.sql
-rw-r--r--    1 577      114          3621 Aug 26  2021 ORA_MonitorNFe61800.sql
-rw-r--r--    1 577      114           656 Oct 13  2021 ORA_MonitorNFe63000.sql
-rw-r--r--    1 577      114          2479 Dec 06 20:04 ORA_MonitorNFe64200.sql
-rw-r--r--    1 577      114          1131 Mar 16 20:42 ORA_MonitorNFe66300.sql
-rw-r--r--    1 577      114          3052 Apr 18 13:31 ORA_MonitorNFe67200.sql
-rw-r--r--    1 577      114           348 Mar 26  2013 ORA_TradeWin20500r030.sql
-rw-r--r--    1 577      114         14405 Apr 02  2013 ORA_TradeWin20600r009.sql
-rw-r--r--    1 577      114          1274 Jun 24  2013 ORA_TradeWin20700r013.sql
-rw-r--r--    1 577      114           644 Jun 19  2013 ORA_TradeWin20700r014.sql
-rw-r--r--    1 577      114           794 Sep 12  2013 ORA_TradeWin20800r016.sql
-rw-r--r--    1 577      114         11819 Nov 20  2013 ORA_TradeWin20900r007.sql
-rw-r--r--    1 577      114          2259 Jan 20  2014 ORA_TradeWin21000r008.sql
-rw-r--r--    1 577      114           934 Jan 23  2014 ORA_TradeWin21000r009.sql
-rw-r--r--    1 577      114          9679 Mar 24  2014 ORA_TradeWin21100r017.sql
-rw-r--r--    1 577      114           699 May 06  2014 ORA_TradeWin21100r025.sql
-rw-r--r--    1 577      114          1183 Jun 23  2014 ORA_TradeWin21200r019.sql
-rw-r--r--    1 577      114          2241 Aug 22  2014 ORA_TradeWin21200r050.sql
-rw-r--r--    1 577      114            78 Sep 02  2014 ORA_TradeWin21200r056.sql
-rw-r--r--    1 577      114          2849 Dec 22  2014 ORA_TradeWin21400r011.sql
-rw-r--r--    1 577      114         10686 Feb 06  2015 ORA_TradeWin21400r029.sql
-rw-r--r--    1 577      114          1530 Mar 23  2015 ORA_TradeWin21400r047.sql
-rw-r--r--    1 577      114          1258 Mar 26  2015 ORA_TradeWin21500r011.sql
-rw-r--r--    1 577      114          1911 May 22  2015 ORA_TradeWin21500r041.sql
-rw-r--r--    1 577      114         11702 Jun 25  2015 ORA_TradeWin21600r015.sql
-rw-r--r--    1 577      114          1274 Jul 17  2015 ORA_TradeWin21600r029.sql
-rw-r--r--    1 577      114           437 Aug 10  2015 ORA_TradeWin21600r040.sql
-rw-r--r--    1 577      114           860 Aug 17  2015 ORA_TradeWin21600r041.sql
-rw-r--r--    1 577      114           445 Aug 21  2015 ORA_TradeWin21600r042.sql
-rw-r--r--    1 577      114           814 Sep 17  2015 ORA_TradeWin21700r013.sql
-rw-r--r--    1 577      114          3606 Oct 08  2015 ORA_TradeWin21700r017.sql
-rw-r--r--    1 577      114          1267 Dec 01  2015 ORA_TradeWin21800r003.sql
-rw-r--r--    1 577      114          1045 Dec 10  2015 ORA_TradeWin21800r008.sql
-rw-r--r--    1 577      114         38029 Dec 29  2015 ORA_TradeWin21800r021.sql
-rw-r--r--    1 577      114           294 Jan 13  2016 ORA_TradeWin21800r032.sql
-rw-r--r--    1 577      114          2706 Mar 02  2016 ORA_TradeWin21900r007.sql
-rw-r--r--    1 577      114           315 Mar 08  2016 ORA_TradeWin21900r008.sql
-rw-r--r--    1 577      114          2094 Mar 16  2016 ORA_TradeWin21900r013.sql
-rw-r--r--    1 577      114          4024 Apr 18  2016 ORA_TradeWin22000r005.sql
-rw-r--r--    1 577      114          4351 Jun 14  2016 ORA_TradeWin22000r015.sql
-rw-r--r--    1 577      114          8082 Jul 04  2016 ORA_TradeWin22100r006.sql
-rw-r--r--    1 577      114          9881 Sep 13  2016 ORA_TradeWin22200r017.sql
-rw-r--r--    1 577      114           610 Sep 29  2016 ORA_TradeWin22200r023.sql
-rw-r--r--    1 577      114          2680 Oct 20  2016 ORA_TradeWin22300.sql
-rw-r--r--    1 577      114           556 Nov 07  2016 ORA_TradeWin22700.sql
-rw-r--r--    1 577      114           561 Dec 05  2016 ORA_TradeWin23700.sql
-rw-r--r--    1 577      114           894 Dec 12  2016 ORA_TradeWin23900.sql
-rw-r--r--    1 577      114           903 Dec 19  2016 ORA_TradeWin24100.sql
-rw-r--r--    1 577      114          5903 Dec 20  2016 ORA_TradeWin24200.sql
-rw-r--r--    1 577      114           518 Dec 26  2016 ORA_TradeWin24300.sql
-rw-r--r--    1 577      114          2320 Dec 29  2016 ORA_TradeWin24400.sql
-rw-r--r--    1 577      114           603 Feb 03  2017 ORA_TradeWin25200.sql
-rw-r--r--    1 577      114          5011 Feb 13  2017 ORA_TradeWin25400.sql
-rw-r--r--    1 577      114            36 Mar 10  2017 ORA_TradeWin25800.sql
-rw-r--r--    1 577      114          3578 Mar 20  2017 ORA_TradeWin26100.sql
-rw-r--r--    1 577      114          2667 Mar 28  2017 ORA_TradeWin26200.sql
-rw-r--r--    1 577      114           889 Apr 18  2017 ORA_TradeWin26600.sql
-rw-r--r--    1 577      114           364 Jun 08  2017 ORA_TradeWin27300.sql
-rw-r--r--    1 577      114          2065 Jun 08  2017 ORA_TradeWin27600.sql
-rw-r--r--    1 577      114           338 Jun 09  2017 ORA_TradeWin27700.sql
-rw-r--r--    1 577      114          3248 Jun 16  2017 ORA_TradeWin27800.sql
-rw-r--r--    1 577      114          4068 Jun 26  2017 ORA_TradeWin28000.sql
-rw-r--r--    1 577      114          2469 Jul 18  2017 ORA_TradeWin28400.sql
-rw-r--r--    1 577      114          1448 Jul 31  2017 ORA_TradeWin28700.sql
-rw-r--r--    1 577      114           633 Aug 18  2017 ORA_TradeWin29000.sql
-rw-r--r--    1 577      114          3146 Sep 15  2017 ORA_TradeWin29500.sql
-rw-r--r--    1 577      114           884 Sep 22  2017 ORA_TradeWin29600.sql
-rw-r--r--    1 577      114          3241 Oct 18  2017 ORA_TradeWin30000.sql
-rw-r--r--    1 577      114          2101 Nov 01  2017 ORA_TradeWin30300.sql
-rw-r--r--    1 577      114          7120 Nov 17  2017 ORA_TradeWin30600.sql
-rw-r--r--    1 577      114          1896 Dec 05  2017 ORA_TradeWin30900.sql
-rw-r--r--    1 577      114          4867 Dec 18  2017 ORA_TradeWin31100.sql
-rw-r--r--    1 577      114          3361 Dec 22  2017 ORA_TradeWin31300.sql
-rw-r--r--    1 577      114          1367 Jan 16  2018 ORA_TradeWin31800.sql
-rw-r--r--    1 577      114          6022 Jan 23  2018 ORA_TradeWin31900.sql
-rw-r--r--    1 577      114           361 Jan 30  2018 ORA_TradeWin32100.sql
-rw-r--r--    1 577      114           296 Feb 07  2018 ORA_TradeWin32200.sql
-rw-r--r--    1 577      114          1237 Feb 15  2018 ORA_TradeWin32400.sql
-rw-r--r--    1 577      114           212 Mar 21  2018 ORA_TradeWin33200.sql
-rw-r--r--    1 577      114          1625 Apr 03  2018 ORA_TradeWin33500.sql
-rw-r--r--    1 577      114           940 Apr 09  2018 ORA_TradeWin33600.sql
-rw-r--r--    1 577      114          2726 Apr 16  2018 ORA_TradeWin33800.sql
-rw-r--r--    1 577      114          1309 Apr 20  2018 ORA_TradeWin33900.sql
-rw-r--r--    1 577      114          1933 May 14  2018 ORA_TradeWin34300.sql
-rw-r--r--    1 577      114          6563 May 16  2018 ORA_TradeWin34400.sql
-rw-r--r--    1 577      114           607 May 21  2018 ORA_TradeWin34500.sql
-rw-r--r--    1 577      114         12151 Jun 04  2018 ORA_TradeWin34700.sql
-rw-r--r--    1 577      114           360 Jun 21  2018 ORA_TradeWin35100.sql
-rw-r--r--    1 577      114           648 Jun 25  2018 ORA_TradeWin35300.sql
-rw-r--r--    1 577      114          3374 Jun 26  2018 ORA_TradeWin35400.sql
-rw-r--r--    1 577      114          2309 Jul 10  2018 ORA_TradeWin35800.sql
-rw-r--r--    1 577      114          8590 Jul 12  2018 ORA_TradeWin35900.sql
-rw-r--r--    1 577      114           316 Jul 13  2018 ORA_TradeWin36000.sql
-rw-r--r--    1 577      114         15776 Aug 06  2018 ORA_TradeWin36200.sql
-rw-r--r--    1 577      114         14729 Aug 06  2018 ORA_TradeWin36300.sql
-rw-r--r--    1 577      114         14188 Aug 09  2018 ORA_TradeWin36600.sql
-rw-r--r--    1 577      114          2342 Aug 13  2018 ORA_TradeWin36700.sql
-rw-r--r--    1 577      114           657 Aug 20  2018 ORA_TradeWin36800.sql
-rw-r--r--    1 577      114         11872 Aug 28  2018 ORA_TradeWin37000.sql
-rw-r--r--    1 577      114          3094 Sep 04  2018 ORA_TradeWin37100.sql
-rw-r--r--    1 577      114          1495 Oct 01  2018 ORA_TradeWin37600.sql
-rw-r--r--    1 577      114          2608 Oct 02  2018 ORA_TradeWin37700.sql
-rw-r--r--    1 577      114          1098 Oct 25  2018 ORA_TradeWin38400.sql
-rw-r--r--    1 577      114          4260 Nov 05  2018 ORA_TradeWin38600.sql
-rw-r--r--    1 577      114           392 Nov 12  2018 ORA_TradeWin38700.sql
-rw-r--r--    1 577      114          1070 Nov 26  2018 ORA_TradeWin39200.sql
-rw-r--r--    1 577      114           332 Nov 29  2018 ORA_TradeWin39300.sql
-rw-r--r--    1 577      114          1124 Dec 04  2018 ORA_TradeWin39400.sql
-rw-r--r--    1 577      114          2422 Dec 26  2018 ORA_TradeWin39700.sql
-rw-r--r--    1 577      114          5590 Jan 08  2019 ORA_TradeWin39900.sql
-rw-r--r--    1 577      114           583 Jan 16  2019 ORA_TradeWin40000.sql
-rw-r--r--    1 577      114           586 Jan 29  2019 ORA_TradeWin40100.sql
-rw-r--r--    1 577      114          2872 Feb 05  2019 ORA_TradeWin40200.sql
-rw-r--r--    1 577      114          2212 Feb 11  2019 ORA_TradeWin40300.sql
-rw-r--r--    1 577      114           958 Mar 11  2019 ORA_TradeWin40600.sql
-rw-r--r--    1 577      114          4130 Mar 14  2019 ORA_TradeWin40800.sql
-rw-r--r--    1 577      114          1035 Mar 25  2019 ORA_TradeWin41000.sql
-rw-r--r--    1 577      114          1021 Apr 01  2019 ORA_TradeWin41100.sql
-rw-r--r--    1 577      114          5608 Apr 09  2019 ORA_TradeWin41200.sql
-rw-r--r--    1 577      114          5608 Apr 11  2019 ORA_TradeWin41300.sql
-rw-r--r--    1 577      114          7305 Apr 23  2019 ORA_TradeWin41400.sql
-rw-r--r--    1 577      114           322 May 02  2019 ORA_TradeWin41600.sql
-rw-r--r--    1 577      114          1046 May 06  2019 ORA_TradeWin41700.sql
-rw-r--r--    1 577      114            63 May 07  2019 ORA_TradeWin41800.sql
-rw-r--r--    1 577      114           372 May 20  2019 ORA_TradeWin42200.sql
-rw-r--r--    1 577      114          2278 May 28  2019 ORA_TradeWin42500.sql
-rw-r--r--    1 577      114          4262 Jun 05  2019 ORA_TradeWin42700.sql
-rw-r--r--    1 577      114          2059 Jun 10  2019 ORA_TradeWin42900.sql
-rw-r--r--    1 577      114          2059 Jun 17  2019 ORA_TradeWin43100.sql
-rw-r--r--    1 577      114           683 Jun 24  2019 ORA_TradeWin43200.sql
-rw-r--r--    1 577      114           304 Jul 02  2019 ORA_TradeWin43300.sql
-rw-r--r--    1 577      114          1221 Jul 08  2019 ORA_TradeWin43400.sql
-rw-r--r--    1 577      114           626 Jul 10  2019 ORA_TradeWin43500.sql
-rw-r--r--    1 577      114          1427 Jul 22  2019 ORA_TradeWin43700.sql
-rw-r--r--    1 577      114          3151 Aug 05  2019 ORA_TradeWin43900.sql
-rw-r--r--    1 577      114           296 Aug 12  2019 ORA_TradeWin44000.sql
-rw-r--r--    1 577      114           577 Aug 27  2019 ORA_TradeWin44300.sql
-rw-r--r--    1 577      114           347 Sep 09  2019 ORA_TradeWin44700.sql
-rw-r--r--    1 577      114          1390 Sep 16  2019 ORA_TradeWin44800.sql
-rw-r--r--    1 577      114           348 Sep 23  2019 ORA_TradeWin45100.sql
-rw-r--r--    1 577      114           680 Oct 01  2019 ORA_TradeWin45200.sql
-rw-r--r--    1 577      114           364 Oct 07  2019 ORA_TradeWin45300.sql
-rw-r--r--    1 577      114           364 Oct 07  2019 ORA_TradeWin45400.sql
-rw-r--r--    1 577      114          2817 Oct 30  2019 ORA_TradeWin45900.sql
-rw-r--r--    1 577      114          2409 Dec 16  2019 ORA_TradeWin47000.sql
-rw-r--r--    1 577      114          1369 Jan 07  2020 ORA_TradeWin47400.sql
-rw-r--r--    1 577      114          4531 Jan 13  2020 ORA_TradeWin47500.sql
-rw-r--r--    1 577      114          1514 Jan 22  2020 ORA_TradeWin47600.sql
-rw-r--r--    1 577      114          1658 Jan 27  2020 ORA_TradeWin47700.sql
-rw-r--r--    1 577      114          2439 Feb 10  2020 ORA_TradeWin48100.sql
-rw-r--r--    1 577      114           340 Feb 17  2020 ORA_TradeWin48300.sql
-rw-r--r--    1 577      114         25737 Mar 02  2020 ORA_TradeWin48600.sql
-rw-r--r--    1 577      114          1088 Mar 09  2020 ORA_TradeWin48700.sql
-rw-r--r--    1 577      114          2271 Mar 24  2020 ORA_TradeWin49000.sql
-rw-r--r--    1 577      114          3981 Apr 30  2020 ORA_TradeWin49900.sql
-rw-r--r--    1 577      114          1390 May 11  2020 ORA_TradeWin50100.sql
-rw-r--r--    1 577      114          7070 May 13  2020 ORA_TradeWin50200.sql
-rw-r--r--    1 577      114          4427 Jun 03  2020 ORA_TradeWin50700.sql
-rw-r--r--    1 577      114          6966 Jul 08  2020 ORA_TradeWin50800.sql
-rw-r--r--    1 577      114         14414 Jun 17  2020 ORA_TradeWin51100.sql
-rw-r--r--    1 577      114          2124 Jun 22  2020 ORA_TradeWin51200.sql
-rw-r--r--    1 577      114          3204 Jul 20  2020 ORA_TradeWin51800.sql
-rw-r--r--    1 577      114           852 Jul 27  2020 ORA_TradeWin52000.sql
-rw-r--r--    1 577      114          4064 Aug 03  2020 ORA_TradeWin52200.sql
-rw-r--r--    1 577      114          1172 Aug 05  2020 ORA_TradeWin52300.sql
-rw-r--r--    1 577      114           516 Aug 12  2020 ORA_TradeWin52400.sql
-rw-r--r--    1 577      114         14073 Aug 24  2020 ORA_TradeWin52700.sql
-rw-r--r--    1 577      114           308 Aug 26  2020 ORA_TradeWin52800.sql
-rw-r--r--    1 577      114          1933 Sep 08  2020 ORA_TradeWin53100.sql
-rw-r--r--    1 577      114           697 Sep 15  2020 ORA_TradeWin53200.sql
-rw-r--r--    1 577      114           957 Sep 21  2020 ORA_TradeWin53400.sql
-rw-r--r--    1 577      114           309 Oct 05  2020 ORA_TradeWin53700.sql
-rw-r--r--    1 577      114           732 Oct 21  2020 ORA_TradeWin54300.sql
-rw-r--r--    1 577      114          7962 Dec 01  2020 ORA_TradeWin55400.sql
-rw-r--r--    1 577      114          2531 Dec 08  2020 ORA_TradeWin55600.sql
-rw-r--r--    1 577      114         11716 Dec 22  2020 ORA_TradeWin55800.sql
-rw-r--r--    1 577      114           299 Jan 11  2021 ORA_TradeWin56200.sql
-rw-r--r--    1 577      114          1324 Jan 25  2021 ORA_TradeWin56500.sql
-rw-r--r--    1 577      114           565 Feb 03  2021 ORA_TradeWin56700.sql
-rw-r--r--    1 577      114           935 Feb 08  2021 ORA_TradeWin56800.sql
-rw-r--r--    1 577      114           935 Feb 15  2021 ORA_TradeWin57000.sql
-rw-r--r--    1 577      114          7348 Mar 01  2021 ORA_TradeWin57300.sql
-rw-r--r--    1 577      114         17789 Mar 08  2021 ORA_TradeWin57400.sql
-rw-r--r--    1 577      114          3299 Mar 11  2021 ORA_TradeWin57500.sql
-rw-r--r--    1 577      114          7044 Mar 23  2021 ORA_TradeWin57700.sql
-rw-r--r--    1 577      114         11614 Mar 29  2021 ORA_TradeWin57900.sql
-rw-r--r--    1 577      114          2118 Apr 15  2021 ORA_TradeWin58300.sql
-rw-r--r--    1 577      114          5697 Apr 22  2021 ORA_TradeWin58500.sql
-rw-r--r--    1 577      114          1074 May 31  2021 ORA_TradeWin59700.sql
-rw-r--r--    1 577      114           368 Jun 14  2021 ORA_TradeWin59900.sql
-rw-r--r--    1 577      114          2659 Jun 23  2021 ORA_TradeWin60100.sql
-rw-r--r--    1 577      114          2456 Jun 25  2021 ORA_TradeWin60200.sql
-rw-r--r--    1 577      114           997 Jul 01  2021 ORA_TradeWin60400.sql
-rw-r--r--    1 577      114           382 Jul 08  2021 ORA_TradeWin60600.sql
-rw-r--r--    1 577      114           889 Jul 19  2021 ORA_TradeWin60900.sql
-rw-r--r--    1 577      114          6258 Aug 03  2021 ORA_TradeWin61300.sql
-rw-r--r--    1 577      114           463 Aug 12  2021 ORA_TradeWin61500.sql
-rw-r--r--    1 577      114           343 Aug 23  2021 ORA_TradeWin61700.sql
-rw-r--r--    1 577      114          4095 Aug 26  2021 ORA_TradeWin61800.sql
-rw-r--r--    1 577      114           384 Sep 08  2021 ORA_TradeWin62100.sql
-rw-r--r--    1 577      114          1694 Oct 13  2021 ORA_TradeWin63000.sql
-rw-r--r--    1 577      114          2358 Oct 26  2021 ORA_TradeWin63300.sql
-rw-r--r--    1 577      114          1082 Oct 28  2021 ORA_TradeWin63400.sql
-rw-r--r--    1 577      114           308 Nov 04  2021 ORA_TradeWin63500.sql
-rw-r--r--    1 577      114          9674 Nov 22 17:22 ORA_TradeWin63900.sql
-rw-r--r--    1 577      114           273 Nov 29 15:44 ORA_TradeWin64000.sql
-rw-r--r--    1 577      114          3352 Dec 06 20:04 ORA_TradeWin64200.sql
-rw-r--r--    1 577      114           325 Dec 20 12:20 ORA_TradeWin64500.sql
-rw-r--r--    1 577      114          2173 Jan 03 13:42 ORA_TradeWin64800.sql
-rw-r--r--    1 577      114          3578 Jan 11 16:07 ORA_TradeWin65000.sql
-rw-r--r--    1 577      114           323 Feb 14 22:27 ORA_TradeWin65600.sql
-rw-r--r--    1 577      114          1172 Feb 16 18:39 ORA_TradeWin65700.sql
-rw-r--r--    1 577      114          1139 Mar 02 14:31 ORA_TradeWin66000.sql
-rw-r--r--    1 577      114          1490 Mar 16 20:42 ORA_TradeWin66300.sql
-rw-r--r--    1 577      114          6829 Mar 28 14:20 ORA_TradeWin66600.sql
-rw-r--r--    1 577      114          1077 Apr 05 16:10 ORA_TradeWin66900.sql
-rw-r--r--    1 577      114           948 Apr 07 18:01 ORA_TradeWin67000.sql
-rw-r--r--    1 577      114          7191 Apr 18 13:31 ORA_TradeWin67200.sql
-rw-r--r--    1 577      114          1176 Apr 20 18:00 ORA_TradeWin67300.sql
-rw-r--r--    1 577      114          1119 May 02 18:06 ORA_TradeWin67600.sql
-rw-r--r--    1 577      114          1465 Jun 18  2013 ORA_UtilImprPed20600.sql
-rw-r--r--    1 577      114          2931 Nov 17  2014 ORA_UtilImprPed21302.sql
-rw-r--r--    1 577      114           990 Dec 01  2015 ORA_UtilImprPed21701.sql
-rw-r--r--    1 577      114          2469 Jul 18  2017 ORA_UtilImprPed28400.sql
-rw-r--r--    1 577      114          6830 Jan 20  2014 ORA_abswproj21003.sql
-rw-r--r--    1 577      114           860 Aug 01  2011 ORA_tradewin20006d.sql
-rw-r--r--    1 577      114          1720 Sep 17  2013 ORA_tradrma_nfe20804.sql
-rw-r--r--    1 577      114          2834 Apr 14  2014 ORA_tradrma_nfe21105.sql
-rw-r--r--    1 577      114         11800 Jun 04  2018 ORA_tradrma_nfe34700.sql
-rw-r--r--    1 577      114          1389 Jul 25  2018 ORA_tradrma_nfe36200.sql
-rw-r--r--    1 577      114          1035 Mar 25  2019 ORA_tradrma_nfe41000.sql
-rw-r--r--    1 577      114           396 Dec 12  2013 SQL_242639.sql
-rw-r--r--    1 577      114           283 Apr 14  2014 SQL_248458.sql
-rw-r--r--    1 577      114           283 Jun 23  2014 SQL_250721.sql
-rw-r--r--    1 577      114           237 Jun 25  2015 SQL_275313.sql
-rw-r--r--    1 577      114           358 Apr 18  2016 SQL_277344.sql
-rw-r--r--    1 577      114           339 Dec 05  2016 SQL_307457.sql
-rw-r--r--    1 577      114           135 Nov 28  2016 SQL_308104.sql
-rw-r--r--    1 577      114           368 Jun 19  2017 SQL_314319.sql
-rw-r--r--    1 577      114           397 Mar 20  2017 SQL_315256.sql
-rw-r--r--    1 577      114           517 Mar 20  2017 SQL_315429.sql
-rw-r--r--    1 577      114          1880 Jul 10  2018 SQL_331902.sql
-rw-r--r--    1 577      114          5306 Nov 12  2020 SQL_382792.sql
-rw-r--r--    1 577      114          2014 Nov 08 19:58 SQL_397475.sql
-rw-r--r--    1 577      114          1775 Sep 28  2021 SQL_398075.sql
-rw-r--r--    1 577      114          1916 Sep 08  2021 SQL_398840.sql
-rw-r--r--    1 577      114          1715 Nov 18 19:01 SQL_402795.sql
-rw-r--r--    1 577      114          2209 Jan 11 16:07 SQL_402975.sql
-rw-r--r--    1 577      114         11754 Dec 22  2020 SQL_MU_ECF55800.sql
-rw-r--r--    1 577      114          1356 Jan 11  2016 SQL_MonitorBoletoEmail171010.sql
-rw-r--r--    1 577      114          4243 Apr 30  2020 SQL_MonitorFATeCommerce49900.sql
-rw-r--r--    1 577      114           519 Oct 25  2020 SQL_MonitorFATeCommerce54400.sql
-rw-r--r--    1 577      114          2534 Jun 23  2021 SQL_MonitorFaturamento60100.sql
-rw-r--r--    1 577      114          5068 Jun 25  2021 SQL_MonitorFaturamento60200.sql
-rw-r--r--    1 577      114          3847 Jan 11 16:07 SQL_MonitorFaturamento65000.sql
-rw-r--r--    1 577      114          4034 Dec 18  2017 SQL_MonitorImpDanfe31100.sql
-rw-r--r--    1 577      114           436 Jan 30  2018 SQL_MonitorImpDanfe32100.sql
-rw-r--r--    1 577      114           205 Mar 21  2018 SQL_MonitorImpDanfe33200.sql
-rw-r--r--    1 577      114           598 Jan 22  2020 SQL_MonitorImpDanfe47600.sql
-rw-r--r--    1 577      114          1142 Feb 10  2020 SQL_MonitorImpDanfe48100.sql
-rw-r--r--    1 577      114          2934 Apr 18 13:31 SQL_MonitorImpDanfe67200.sql
-rw-r--r--    1 577      114           269 Mar 26  2013 SQL_MonitorNFe20500r014.sql
-rw-r--r--    1 577      114          2877 Apr 03  2013 SQL_MonitorNFe20600r003.sql
-rw-r--r--    1 577      114           272 Dec 16  2013 SQL_MonitorNFe20900r005.sql
-rw-r--r--    1 577      114          4974 Apr 15  2015 SQL_MonitorNFe21500r002.sql
-rw-r--r--    1 577      114          4660 Dec 01  2015 SQL_MonitorNFe21802.sql
-rw-r--r--    1 577      114          7243 Mar 02  2016 SQL_MonitorNFe21900r001.sql
-rw-r--r--    1 577      114           779 Apr 18  2016 SQL_MonitorNFe22000.sql
-rw-r--r--    1 577      114           307 May 23  2016 SQL_MonitorNFe22000r003.sql
-rw-r--r--    1 577      114          7053 Jul 06  2016 SQL_MonitorNFe22100r001.sql
-rw-r--r--    1 577      114          7053 Jul 13  2016 SQL_MonitorNFe22100r002.sql
-rw-r--r--    1 577      114           644 Aug 18  2017 SQL_MonitorNFe29000.sql
-rw-r--r--    1 577      114          6955 Nov 17  2017 SQL_MonitorNFe30600.sql
-rw-r--r--    1 577      114          4034 Dec 18  2017 SQL_MonitorNFe31100.sql
-rw-r--r--    1 577      114           250 Jan 23  2018 SQL_MonitorNFe31900.sql
-rw-r--r--    1 577      114           218 Jan 30  2018 SQL_MonitorNFe32100.sql
-rw-r--r--    1 577      114           434 Mar 13  2018 SQL_MonitorNFe32900.sql
-rw-r--r--    1 577      114           205 Mar 21  2018 SQL_MonitorNFe33200.sql
-rw-r--r--    1 577      114          6262 Aug 28  2018 SQL_MonitorNFe37000.sql
-rw-r--r--    1 577      114           463 Sep 04  2018 SQL_MonitorNFe37100.sql
-rw-r--r--    1 577      114          2522 Oct 02  2018 SQL_MonitorNFe37700.sql
-rw-r--r--    1 577      114          4908 Nov 05  2018 SQL_MonitorNFe38600.sql
